Blood Alcohol Content (BAC) Chart for Texas
ALCOHOL IMPAIRMENT CHART - MALES
| APPROXIMATE BLOOD ALCOHOL PERCENTAGE | |||||||||
| DRINKS* | BODY WEIGHT IN POUNDS | EFFECT ON PERSON | |||||||
| 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | ||
| 0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | ONLY SAFE DRIVING LIMIT |
| 1 | .04 | .03 | .03 | .02 | .02 | .02 | .02 | .02 | IMPAIRMENT BEGINS. |
| 2 | .08 | .06 | .05 | .05 | .04 | .04 | .03 | .03 | |
| 3 | .11 | .09 | .08 | .07 | .06 | .06 | .05 | .05 | DRIVING SKILLS SIGNIFICANTLY AFFECTED. ** CRIMINAL PENALTIES IN TEXAS AT .08% |
| 4 | .15 | .12 | .11 | .09 | .08 | .08 | .07 | .06 | |
| 5 | .19 | .16 | .13 | .12 | .11 | .09 | .09 | .08 | |
| 6 | .23 | .19 | .16 | .14 | .13 | .11 | .10 | .09 | |
| 7 | .26 | .22 | .19 | .16 | .15 | .13 | .12 | .11 | LEGALLY INTOXICATED. CRIMINAL PENALTIES IN ALL STATES |
| 8 | .30 | .25 | .21 | .19 | .17 | .15 | .14 | .13 | |
| 9 | .34 | .28 | .24 | .21 | .19 | .17 | .15 | .14 | |
| 10 | .38 | .31 | .27 | .23 | .21 | .19 | .17 | .16 | |
* One drink is equal to 1¼ oz. of 80-proof liquor, 12 oz. of beer, or 4 oz. of table wine.
**ALL states have a .08 BAC per se law
—The final one takes effect in August of 2005. (Updated: Sept. 24th, 2004)
ALCOHOL IMPAIRMENT CHART - FEMALES
| APPROXIMATE BLOOD ALCOHOL PERCENTAGE | ||||||||||
| DRINKS* | BODY WEIGHT IN POUNDS | EFFECT ON PERSON | ||||||||
| 90 | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | ||
| 0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | ONLY SAFE DRIVING LIMIT |
| 1 | .05 | .05 | .04 | .03 | .03 | .03 | .02 | .02 | .02 | IMPAIRMENT BEGINS. |
| 2 | .10 | .09 | .08 | .07 | .06 | .05 | .05 | .04 | .04 | DRIVING SKILLS SIGNIFICANTLY AFFECTED. ** CRIMINAL PENALTIES IN TEXAS AT .08% |
| 3 | .15 | .14 | .11 | .11 | .09 | .08 | .07 | .06 | .06 | |
| 4 | .20 | .18 | .15 | .13 | .11 | .10 | .09 | .08 | .08 | |
| 5 | .25 | .23 | .19 | .16 | .14 | .13 | .11 | .10 | .09 | |
| 6 | .30 | .27 | .23 | .19 | .17 | .15 | .14 | .12 | .11 | LEGALLY INTOXICATED.
CRIMINAL PENALTIES IN ALL STATES |
| 7 | .35 | .32 | .27 | .23 | .20 | .18 | .16 | .14 | .13 | |
| 8 | .40 | .36 | .30 | .26 | .23 | .20 | .18 | .17 | .15 | |
| 9 | .45 | .41 | .34 | .29 | .26 | .23 | .20 | .19 | .17 | |
| 10 | .51 | .45 | .38 | .32 | .28 | .25 | .23 | .21 | .19 | |
* One drink is equal to 1¼ oz. of 80-proof liquor, 12 oz. of beer, or 4 oz. of table wine.
**ALL states have a .08 BAC per se law
—The final one takes effect in August of 2005. (Updated: Sept. 24th, 2004)
The results of the breath, blood or urine test will largely determine the charges brought and the possible sentences. The so-called "per se" offense (driving over .08%) is defined by the blood-alchohol level; the "DWI" offense (driving while intoxicated) is partially proven with a rebuttable presumption of intoxication if the result is over .08%.
It is important to realize that the DWI laws relate to the blood-alcohol level AT THE TIME OF DRIVING - not at the time of the test; there may be a significat difference, not to mention difficulties of proof. It is also important to understand that tests - particularly reath tests - are unreliable and susceptible to attack by an attoreny who is knowledgable in the science of blood-alchol analysis.